Welcome to the CASFM presentation archive, which lists presentations and handouts from conferences, lunch-n-learns, seminars, and other educational forums. There are recordings of previous presentations on our Youtube Channel. If you would like a copy of a slide deck, please email casfm@casfm.org.
Event Title | Presenter Information |
---|---|
2020 | |
Western Slope Seminar: Proactive Planning for Post-Fire Hazards | Andrew Earles, PhD, PE, CPESC (WWE); Natalie Colar, CFM, HIT (WWE) |
2020 Conference: CO Fluvial Hazard Mapping, Linking Context to Hazard Management | Michael Blazewicz (Round River Design); Katie Jagt (Watershed Science and Design); Joel Sholtes (University of Colorado, WASH Engineering); Chris Sturm (Colorado Water Conservation Board) |
2020 Conference: Stormwater Quality & Improved Quality of Life, 80-acre Park in N Denver | DOTI, Denver Parks, Dig Studio, Wilson & Company, Biohabitats, Pinyon, Geocal |
2020 Conference: Practical Uses of Urban Tunneling | Christi Wisleder (Merrick & Co), Ryan Marsters (Lithos Engineering) |
2020 Conference: Virtual Design and Collaboration Adaptations for "These Challenging Times" | Jesse Clark & Chris Loftus (Stream Landscape Architecture + Planning) |
2020 Conference: How to Partner with the Army Corps | Erin Maloney (USACE Sacramento District); Melissa Weymiller (USACE Sacramento District) |
2020 Conference: What to Expect When You're Expecting...A Metro District | Mark Schutte (MHFD) |
2020 Conference: Dahlia Outfall Pipe, Dedication and Determination to Overcome Difficulty | Teresa Patterson (MHFD) |
2020 Conference: Vista Del Rio Drainage and Roadway Improvements | Craig Hoover and Rifka Wine (Bohannan Huston) |
2020 Conference: 33rd Street Outfall Project | Jeff Holste (Wilson & Co); Steve Choi (City and County of Denver) |
2020 Conference: HECHMS + HECRAS 2D for Rain on Snow on Grid with Uplands Too! | Kimberley Pirri (AECOM) |
2020 Conference: Don't Do What We Did | Heather Seitz (ICON); Dave Skuodas (MHFD) |
2020 Conference: CDOT Region 4: 2D Modeling Review & the D27G Bridge Replacement | Steve Griffin (CDOT); Anthony Alvarado (Ayres) |
2020 Conference: Lessons Learned from the Lafayette Louisville Boundary Area Project | Dave Skuodas (MHFD) |
2020 Conference: 2D National Efforts | Scott Hogan, Isaac Allen |
2020 Conference: 2D Result Communication and Use | Thuy Patton; Terri Fead; Rigel Rucker |
2020 Conference: 2D Collaboration without Borders | Geoff Uhlemann (Michael Baker); Josh Hill (Wood) |
2020 Conference: What Timbers Creek Taught Us | Barbara Chongtoua (MHFD); Mark Nyhoff (Muller Engineering) |
2020 Conference: How Can Ecologists Be Heard in Multidisciplinary Teams | Moneka Worah (ERO); Mary Powell (MHFD) |
2020 Conference: Partnering with Development: A Sterling Gulch Example | Morgan Lynch (MHFD); Drew Beck (Matrix); Jerry Naranjo (Naranjo Civil Constructors) |
2020 Conference: The Unplanned Risk in Risk MAP | Marta Blanco Castano & Thuy Patton |
2020 Conference: Co-Creating a Regional Vision for People + Nature | Dana Coelho (Metro Denver Nature Alliance) |
2020 Conference: Trash Vault Squads, Introducing Infrastructure to K12 Students | Donny Roush (CCD), Troy Carmann (ICON) |
2020 Conference: Improving Public Safety at Low Head Dams in CO | Andrew Earles (WWE); Sarah Zimmer (WWE); Bill McCormick (CO Division of Water Resources); Alex Alma and Amy Moyer (CO Parks and Wildlife) |
2020 Conference: CO Post Wildfire Flooding Guide | Danae Olsen and Elise Jarrett (USACE) |
2020 Conference: Planning for Green Infrastructure Success | Shawn Tracy & Chris McFarland (HR Green) |
2020 Conference: Urban Debris Management Program | Selena Klosowski & Richard Abeyta (DOTI) |
2019 | |
Current Water Issues on the Western Slope | Hunter Causey (CRWCD), Jennifer Keyes (WWE), Holly Loff (ERWC), Kelly Romero-Heaney (City of Steamboat Springs), Kevin Houck (CWCB), Jackie Blumberg (DWR), Mark Thompson (DHSEM), Deanna Butterbaugh (DHSEM), Stanley Mason (USFS BAER) |
2018 | |
Watershed Planning Session Slides | Greg Murphy (Calibre Engineering, Inc), Chris Kroeger (Muller Engineering), Mike Galuzzi (Merrick & Company), Chris Carlson, Andrew Earles< Kevin Gingery, Kevin Shanks, Brandon Parsons, Shannon Tillack, Julia Traylor, Ellie Garza, & Scott Schreiber (City of Loveland) |
Water Medley Session Slides | Becky Brock (Brierley Associates), Chris Knott (Btrechless), Brooke Seymour & Richard McLaughlin (UDFCD), Cassie Kaslon & Susan Brown (Valerian), Frans Lambrechtsen (CH2M) |
Technical Modeling Session Slides | Isaac Allen (AECOM), Dana McGlone (Dewberry Consultants), Kevin Stewart (UDFCD), Kevin Houck (CWCB) |
Stream Restoration Session Slides | Richard Borchardt & Barb Chongtoua (UDFCD), Mary Powell (Corvus Environmental), Dave Skuodas (UDFCD) |
Professional Development Session Slides | Emily Villines (Calibre Engineering, Inc), Kurt Bauer & Robby Glenn (City of Boulder, Public Works) |
Emergency Preparation Session Slides | Baxter Vieux (Vieux), Kevin Steward (UDFCD), Geooff Uhemann (AECOM), Stephanie DiBettito (CWCB), Joel Sholtes (USBR), Michael Blazewicz (Round River Design), Katie Jagt (Watershed Science), Jeffrey Brislawn, Kyle Karsjen (Wood), Bill McCormick, Kallie Bauer (Colorado Division of Water Resources), Madeline Kelley (DU), Thuy Patton (CWCB) |
Green Infrastructure Session Slides | Andrew Earles (Wright Water Engineers), Derek Rapp (Peak Stormwater), Jim Wulliman and Sara Johnson (Muller Engineering), Holly Piza (UDFCD), Patrick Padden (Padden Permaculture), Mark Miller (AquaShield, Inc), Darren Beck (HR Green), Candice Owen (City of Boulder) |
Floodplain Management Session Slides | Traci Sears (Montana DNRC), Chris Ide (Wood), Joshua Hill (Wood), Erin Cooper (boulder County), Olivia Cecil (Boulder County), Kevin Doyle (Michael Baker International) |
January Lunch-n-Learn :Regenerative Stormwater and Stream Conveyance | Vince Sortman and Claudia Browne with Biohabitats |
April Lunch-n-Learn: Gunnison River and Riparian Habitat Rehab | Dan Brauch - CPW Aquatic Biologist Steve Westbay - City of Gunnison |
Floodplain Management Workshops - Colorado DHSEM Hazard Mitigation Planning | Patricia Gavelda DHSEM State & Local Hazard Mitigation Planning |
Floodplain Management Workshops - FEMA Hazard Mitigation Assistance (HMA) Grant Funding Opportunities | Scott Baldwin Colorado DHSEM |
Floodplain Management Workshops - High Hazard Dam Release – Floodplain Impacts Ranking Tool and Database | Bill McCormick & Kallie Bauer, Colorado Dam Safety |
Floodplain Management Workshops - Flood After Wildfire | Matthew Buddie (FEMA), Brian Varrella (CDOT) |
Floodplain Management Workshops - Achieving Community Buy-in for Disaster Risk Reduction | Ed Thomas & David Mallory, Natural Hazard Mitigation Association |
May Social Hour and Discussion | David Mallory and Edward A Thomas |
2017 | |
October Lunch-n-Learn: Selecting the Right Model | Josh Hollon and Brinton Swift, HDR |
2017 Conference Asset and Liability Presentation (2017 09 22) | Penn Gildersleeve, Retired Cassie Kaslon, Valerian Philip Cardi, Cardi, Schulte & Ford Robert Strine, USA |
Millennials in Our Workplace (2017 01 11) | Jeremy Deischer (ICON) & Jeff Wulliman (Muller), CASFM YMG |
2017 Annual Conference Presentations | Various |
2016 | |
Structure-Based Risk Assessments (2016 10 11) | Louie Greenwell, GISP, CFM, Prime AE |
Good Example of Detention Basin with Water Quality (2016 04 14) | Rich Borchardt, UDFCD; Jeff Fisher, UDFCD |
UD-Detention Workbook (2016 02 03) | |
2016 Annual Conference Presentations | Various |
2015 | |
Opportunities for Coordination Between Dam Safety & Floodplain Managers (2015 10 14) | Kellie Bauer, Dam Safety Engineer, CO Division of Water Resources |
FFRMS & Executive Order 13690 (2015 04 23) | Brian Varrella, CASFM Chair |
Green Infrastructure in the City of Portland, Oregon (2015 01 26) | Brian Wethington, City of Portland |
2015 Annual Conference Presentations | Various |
2014 | |
Bridge Hydraulics with HECRAS (2014 10 15) | Gerald Blackler, PE, PhD, Enginuity |
Public Speaking Workshop (2014 07 16) | ToastMasters International |
UD-FSD (2014 04 16) | Ken MacKenzie & Myles Gardner, UDFCD |
User Interface and File Management Improvements to the CUHP (2014 01 15) | Derek Rapp, Peak Stormwater Engineering |
2014 Annual Conference Presentations | Various |
2013 | |
Evolution of the Colorado Urban Hydrograph Procedure (CUHP) (2013 04 17) | Ben Urbonas, PE, DWRE |
2013 Conference Presentations | Various |
2010 Conference Presentations | Various |